# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Possible | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Probable | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Confirmed | 0 | 0 | 0 | 1 | 0 | 7 | 7 |
Total breeding species | 0 | 0 | 0 | 1 | 0 | 28 | 28 |
BBA I total breed'g spp | 1 | 1 | 29 | 27 | 0 | 32 | 49 |
BBA II total species | 0 | 0 | 0 | 1 | 0 | 31 | 31 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | SH | ||||||
Wood Duck | 4 | |||||||
Mottled Duck | 4 | |||||||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | 3,6 | |||||||
Green Heron | 3,4,6 | |||||||
Yellow-crowned Night-Heron | 4 | |||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Swallow-tailed Kite | SH | SH | 3,4,6 | |||||
Bald Eagle | ON | ON | ON | |||||
Red-shouldered Hawk | SH | SH | 4,6 | |||||
Red-tailed Hawk | SH | SH | ||||||
King Rail | 4 | |||||||
Common Moorhen | 3,4 | |||||||
Limpkin | 4 | |||||||
Killdeer | 3 | |||||||
Mourning Dove | P | P | 2,3,6 | |||||
Common Ground-Dove | SH | SH | 3,6 | |||||
Rose-ringed Parakeet | 3 | |||||||
Yellow-billed Cuckoo | 6 | |||||||
Barn Owl | 6 | |||||||
Eastern Screech-Owl | 3,4 | |||||||
Great Horned Owl | 3 | |||||||
Barred Owl | 4 | |||||||
Common Nighthawk | SH | SH | 1,3,4,6 | |||||
Chuck-will's-widow | 4 | |||||||
Red-headed Woodpecker | 3 | |||||||
Red-bellied Woodpecker | CF | CF | 3,4,6 | |||||
Downy Woodpecker | SH | SH | 4,6 | |||||
Red-cockaded Woodpecker | 3,6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 3 | |||||||
Pileated Woodpecker | SH | SH | 4 | |||||
Great Crested Flycatcher | SH | SH | 3,4,6 | |||||
Loggerhead Shrike | SH | SH | 6 | |||||
White-eyed Vireo | 3,4,6 | |||||||
Blue Jay | S | S | 3,4,6 | |||||
Fish Crow | 3 | |||||||
Purple Martin | O | O | 3,6 | |||||
Northern Rough-winged Swallow | SH | SH | 6 | |||||
Tufted Titmouse | SM | SM | 4,6 | |||||
Brown-headed Nuthatch | SM | SM | ||||||
Carolina Wren | SM | SM | 3,4,6 | |||||
Blue-gray Gnatcatcher | SH | SH | 4,6 | |||||
Northern Mockingbird | FY | FY | 3,4,6 | |||||
Brown Thrasher | SM | SM | 3,6 | |||||
Northern Parula | FY | FY | 4 | |||||
Pine Warbler | 6 | |||||||
Prairie Warbler | 6 | |||||||
Common Yellowthroat | 4,6 | |||||||
Eastern Towhee | SM | SM | 3,6 | |||||
Northern Cardinal | FY | FY | 3,4,6 | |||||
Red-winged Blackbird | SH | SH | 3,6 | |||||
Eastern Meadowlark | 3,6 | |||||||
Boat-tailed Grackle | FY | FY | 3,4,6 | |||||
Common Grackle | FY | FY | 3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.